What Is the Difference Between Regpack and CampSite?
CampSite is camp management software for day camps, overnight camps, and school and specialty programs. Its standout is in-season operations: a bunking board, a camp shop with camper spending money, transportation, and parent-to-camper communication, with photo sharing through myCAMPapp. Capterra lists CampSite at $249 per month as a flat rate.
Regpack is registration and payment software for camps and other programs that collect detailed information and payments at sign-up. Compared with CampSite, Regpack goes further at enrollment: forms that branch on each answer, waitlists that fill open spots, approvals before acceptance, and deposits plus installments in one cart.
| Item | Regpack | CampSite |
|---|---|---|
| Best for | Camps whose busiest season is registration, and multi-program organizations | Overnight camps that want in-season tools for a flat monthly fee |
| Pricing | Growing $400 and Expanding $600 a month, billed annually; Established custom priced | $249 per month flat rate, per Capterra; some modules are add-ons |
| Payment plans | Deposits and installments in one cart, with automatic retries on declined cards | Payment schedules with card and bank payments |
| Sign-up forms | Questions change based on earlier answers | Customizable questions; conditional logic not listed |
| Waitlists and approvals | Waitlists fill open spots; review applications before accepting | Waitlists not listed on its features page |
| In-camp operations | Attendance check-in and check-out | Bunking board, camp shop, transportation, and myCAMPapp photos |
| Recurring billing and autopay | Recurring billing with autopay by card or ACH | Payment schedules with batch card or e-check charges |
| Capterra rating | 4.4 from 372 reviews | 4.7 from 148 reviews |
Last fact-checked November 18, 2026, against CampSite's features page, its Software Advice listing, and each product's Capterra listing.