What Is the Difference Between Regpack and iClassPro?
iClassPro is class management software for children's activity centers like gymnastics gyms, cheer gyms, dance studios, and swim schools, with skill tracking, a check-in kiosk, point of sale, and a family app. Its pricing page lists flat per-location plans from $139 per month, and its FAQ says US accounts must process online payments through iClassPro Payment Services.
Regpack is registration and payment software for class businesses and other programs that collect detailed information and payments at sign-up. Questions branch on earlier answers, tuition runs on recurring billing with autopay by card or ACH, and families can add deposits or installment plans in one cart.
| Item | Regpack | iClassPro |
|---|---|---|
| Best for | Programs with complex sign-up, or camps alongside classes | Gyms and studios wanting front-desk and coaching tools |
| Pricing | Growing $400 and Expanding $600 a month, billed annually; Established custom priced | $139, $199, or $299 per month, per location |
| Payment processing | As low as 1.5% | US accounts must use iClassPro Payment Services; rates not published |
| Deposits and payment plans | Deposits and installments with different due dates in one cart | Recurring tuition billing |
| Custom questions | Any format, with conditional logic | Single-line and multi-line text only |
| Gym tools | Not included | Skill trees, point of sale, party booking |
| Integrations | API and webhooks | Family app and check-in kiosk |
| Recurring billing and autopay | Recurring billing with autopay by card or ACH | Autopilot Billing by card or ACH, all plans |
| Capterra rating | 4.4 from 372 reviews | 4.5 from 477 reviews |
Last fact-checked November 18, 2026, against iClassPro's pricing page, FAQ, and support center, plus each product's Capterra listing.