What Is the Difference Between Regpack and CourseStorm?
CourseStorm is class registration and marketing software for arts centers and community education programs. It gives you a public class catalog, marketing emails, and integrations with arts CRMs like PatronManager and Spektrix. Plans start at $99 per month on yearly billing, and a $2.49 fee applies to every registration on top of Stripe card processing.
Regpack is registration and payment software for courses, continuing education, camps, and other programs that collect detailed information at sign-up. Forms change based on each answer, applications can be reviewed before a student is accepted, and tuition runs on recurring billing with autopay, deposits, or installments by card or ACH.
| Item | Regpack | CourseStorm |
|---|---|---|
| Best for | Course, continuing-education, and multi-program organizations with detailed enrollment | Arts and community education catalogs of individual classes |
| Pricing | Custom quote, with unlimited forms, users, and reports on every plan | $99 to $399 per month on yearly billing |
| Fees | Payment processing as low as 1.5% | $2.49 per registration plus Stripe card processing |
| Payment plans | Deposits and installments by card or ACH, with automatic retries | Payment plans start on the Pro plan |
| Applications and prerequisites | Review applications before a student is accepted | Not built for prerequisites, applications, or auditions |
| Attendance | QR code check-in with kiosk and offline modes | Attendance tracking on Pro and All Access |
| Recurring billing and autopay | Recurring billing with autopay by card or ACH | Auto-charged payment plans on Pro and All Access |
| Capterra rating | 4.4 from 372 reviews | 4.5 from 35 reviews |
Last fact-checked October 27, 2026, against CourseStorm's pricing page and AI information page, and each product's Capterra listing.