What Is the Difference Between Regpack and RecDesk?
RecDesk is recreation management software for towns, municipalities, and recreation organizations. Every RecDesk plan includes online registration, facility scheduling, memberships, league scheduling, point of sale, and unlimited users. RecDesk's pricing page lists annual plans starting at $3,835 a year.
Regpack is registration and payment software for camps, afterschool programs, courses, retreats, and nonprofits that collect detailed information at sign-up. Regpack forms change based on each answer, applications can be reviewed before acceptance, and declined cards retry automatically.
| Item | Regpack | RecDesk |
|---|---|---|
| Best for | Camps, afterschool, courses, and nonprofits with detailed sign-up | Town and county recreation departments |
| Pricing | Growing $400 and Expanding $600 a month, billed annually; Established custom priced | Annual plans from $3,835 to $16,250 and up |
| Processing fees | As low as 1.5% | Not listed on its pricing page |
| Payment plans | Deposits and installments with different due dates in one cart | Payment plans and installments; deposits not listed |
| Sign-up forms | Questions change based on earlier answers | Custom form builder; conditional logic not described |
| Facility and league scheduling | Class and session scheduling only | Included on every plan |
| Recurring billing and autopay | Recurring billing with autopay by card or ACH | Automated payments from stored cards and ACH |
| Capterra rating | 4.4 from 372 reviews | 4.6 from 100 reviews |
Last fact-checked November 18, 2026, against RecDesk's pricing, Billing & Invoicing, and FlexForms pages, and each product's Capterra listing.